Stock History
TCS Share Price, Bonus, Split, Dividend History 2004-2022

Tata Consultancy Services(TCS) is an IT solution provider Company. This COmpany offers a consulting-led, integrated portfolio of IT and IT-enabled services delivered through its unique Global Network Delivery Model, recognized as the benchmark of excellence in software development. The company also engaged in the business of Telecom, Retail and Distribution, Banking, Financial Services and Insurance.
TCS Company Foundation Related Details
CEO: Rajesh Gopinathan (21 Feb 2017–)
Founded: 1 April 1968
Headquarters: Mumbai
Revenue: 1.67 lakh crores INR (US$22 billion, 2021)
Number of employees: 5,28,748 (December 2021)
Subsidiaries: Digitate, Diligenta Limited, MahaOnline Limited, MORE
Founders: Tata Sons, Faquir Chand Kohli, J. R. D. Tata
TCS Share Price, Bonus, Split, Dividend History
Here You Can Read TCS Share Price, Split, Dividend History, Bonus Announcement Date and Bonus Ratio history.
TCS Share Price History 2004-2022
YEAR and Date | TCS SHARE PRICE |
30 Dec 2004 | 154 |
30 Dec 2005 | 201 |
30 Dec 2006 | 285 |
30 Dec 2007 | 225 |
30 Dec 2008 | 94 |
30 Dec 2009 | 333 |
30 Dec 2010 | 560 |
30 Dec 2011 | 595 |
30 Dec 2012 | 643 |
30 Dec 2013 | 1097 |
30 Dec 2014 | 1300 |
30 Dec 2015 | 1200 |
30 Dec 2016 | 1170 |
30 Dec 2017 | 1325 |
30 Dec 2018 | 1870 |
30 Dec 2019 | 2196 |
30 Dec 2020 | 3068 |
30 Dec 2021 | 3792 |
2 feb 2022 | 3852 |
TCS Share Price History Chart

TCS Share Dividend 2004-2022
Ex-Date | Dividend Type | Dividend (Rs)/Per Share |
19-01-2022 | Interim | 7.00 |
14-10-2021 | Interim | 7.00 |
15-07-2021 | Interim | 7.00 |
25-05-2021 | Final | 15.00 |
25-05-2021 | Interim | 15.00 |
14-01-2021 | Interim | 6.00 |
14-10-2020 | Interim | 12.00 |
16-07-2020 | Interim | 5.00 |
03-06-2020 | Final | 6.00 |
03-06-2020 | Interim | 6.00 |
19-03-2020 | Interim | 12.00 |
23-01-2020 | Interim | 5.00 |
17-10-2019 | Interim | 5.00 |
17-10-2019 | Special | 40.00 |
16-07-2019 | Interim | 5.00 |
04-06-2019 | Final | 18.00 |
17-01-2019 | Interim | 4.00 |
23-10-2018 | Interim | 4.00 |
17-07-2018 | Interim | 4.00 |
31-05-2018 | Final | 29.00 |
22-01-2018 | Interim | 7.00 |
25-10-2017 | Interim | 7.00 |
24-07-2017 | Interim | 7.00 |
13-06-2017 | Final | 27.50 |
23-01-2017 | Interim | 6.50 |
24-10-2016 | Interim | 6.50 |
25-07-2016 | Interim | 6.50 |
06-06-2016 | Final | 27.00 |
21-01-2016 | Interim | 5.50 |
23-10-2015 | Interim | 5.50 |
20-07-2015 | Interim | 5.50 |
05-06-2015 | Final | 24.00 |
27-01-2015 | Interim | 5.00 |
29-10-2014 | Interim | 5.00 |
28-07-2014 | Interim | 5.00 |
28-07-2014 | Special | 40.00 |
06-06-2014 | Final | 20.00 |
27-01-2014 | Interim | 4.00 |
25-10-2013 | Interim | 4.00 |
29-07-2013 | Interim | 4.00 |
06-06-2013 | Final | 13.00 |
23-01-2013 | Interim | 3.00 |
31-10-2012 | Interim | 3.00 |
23-07-2012 | Interim | 3.00 |
07-06-2012 | Final | 16.00 |
25-01-2012 | Interim | 3.00 |
25-10-2011 | Interim | 3.00 |
28-07-2011 | Interim | 3.00 |
08-06-2011 | Final | 8.00 |
27-01-2011 | Interim | 2.00 |
01-11-2010 | Interim | 2.00 |
29-07-2010 | Interim | 2.00 |
15-06-2010 | Final | 14.00 |
27-01-2010 | Interim | 2.00 |
28-10-2009 | Interim | 2.00 |
27-07-2009 | Interim | 2.00 |
16-06-2009 | Final | 5.00 |
28-01-2009 | Interim | 3.00 |
29-10-2008 | Interim | 3.00 |
29-10-2008 | Interim | 0.00 |
31-07-2008 | Interim | 3.00 |
18-06-2008 | Final | 5.00 |
23-01-2008 | Interim | 3.00 |
22-10-2007 | Interim | 3.00 |
27-07-2007 | Interim | 3.00 |
15-06-2007 | Final | 4.00 |
22-01-2007 | Interim | 3.00 |
23-10-2006 | Interim | 3.00 |
28-07-2006 | Interim | 3.00 |
16-06-2006 | Final | 4.50 |
18-01-2006 | Interim | 3.00 |
18-10-2005 | Interim | 3.00 |
18-08-2005 | Interim | 3.00 |
06-07-2005 | Final | 5.00 |
03-02-2005 | Interim | 3.50 |
28-10-2004 | Interim | 3.00 |
TCS Bonus Share History 2006-2018
Announcement Date | Bonus Ratio | Ex-Bonus Date |
19-04-2018 | 1:1 | 31-05-2018 |
20-04-2009 | 1:1 | 16-06-2009 |
17-04-2006 | 1:1 | 28-07-2006 |
-
Blogging2 years ago
How to Create A Blog and Make Money Online 2020- [ free Guide]
-
Earn Money9 months ago
20 Best Real Money Earning Apps in India without Investment
-
Earn Money9 months ago
15 Online Data Entry Jobs Without Registration Fees & Daily Payment – (Earn Money By Typing Data Entry)
-
Earn Money1 year ago
5 Best GPT sites- Best Legitimate Survey sites that actually pay
-
Earn Money2 years ago
Earn Money by Writing Articles: Some Best way Get Paid to Write Articles at Home
-
Earn Money1 year ago
Best Way Earn Money Online without Investment by clicking ads
-
Business Ideas2 years ago
10 Best Ways How to Make Money Online in India for Students
-
Banking4 months ago
List of Nationalized Banks in India 2022